UFashion Size Guide
Find Your Best Fit
Shopping different fashion brands can make sizing confusing. The UFashion Size Guide is designed to give you a helpful general reference when shopping women's clothing, men's clothing, shoes, and accessories.
Please note: Sizing and fit can vary by brand, style, material, and manufacturer. The charts below are general references and are not a guarantee of fit. When available, always review the size and product information provided on the individual item before purchasing.
How to Measure
For the most accurate results, use a flexible measuring tape and measure close to the body without pulling the tape too tightly.
Bust / Chest
Measure around the fullest part of your bust or chest, keeping the measuring tape level.
Waist
Measure around your natural waistline, typically the narrowest part of your torso.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Shoulders
Measure across the back from the edge of one shoulder to the other.
Inseam
Measure from the crotch seam down the inside of the leg to your desired pant length.
Rise
Measure from the crotch seam to the top of the waistband.
Sleeve Length
Measure from the shoulder seam down to the wrist.
Garment Length
Measure from the highest shoulder point down to the bottom hem.
Women's Clothing Size Guide
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32 in | 24–25 in | 33–35 in |
| S | 4–6 | 33–34 in | 26–27 in | 36–37 in |
| M | 8–10 | 35–36 in | 28–29 in | 38–39 in |
| L | 12–14 | 37–39 in | 30–32 in | 40–42 in |
| XL | 16–18 | 40–42 in | 33–35 in | 43–45 in |
Women's Plus Size Guide
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| 1X | 14W–16W | 43–45 in | 36–38 in | 46–48 in |
| 2X | 18W–20W | 47–49 in | 39–41 in | 49–51 in |
| 3X | 22W–24W | 51–53 in | 42–44 in | 52–54 in |
Women's Shoe Size Guide
Use this chart as a general reference when comparing women's shoe sizes across international sizing systems.
| US | UK | EU | Approx. Foot Length |
|---|---|---|---|
| 5 | 3 | 36 | 8.5 in |
| 6 | 4 | 37 | 8.88 in |
| 7 | 5 | 38 | 9.25 in |
| 8 | 6 | 39 | 9.5 in |
| 9 | 7 | 40 | 9.88 in |
| 10 | 8 | 41 | 10.19 in |
| 11 | 9 | 42 | 10.5 in |
| 12 | 10 | 43 | 10.88 in |
Shoe sizing can vary considerably between brands and styles. Always use the manufacturer's labeled size and available product information when deciding which size to purchase.
Men's Clothing Size Guide
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 34–36 in | 28–30 in | 35–37 in |
| M | 38–40 in | 32–34 in | 38–40 in |
| L | 42–44 in | 36–38 in | 41–43 in |
| XL | 46–48 in | 40–42 in | 44–46 in |
| XXL | 50–52 in | 44–46 in | 47–49 in |
Men's Shoe Size Guide
| US | UK | EU | Approx. Foot Length |
|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 in |
| 7 | 6.5 | 40 | 9.63 in |
| 8 | 7.5 | 41 | 9.94 in |
| 9 | 8.5 | 42 | 10.25 in |
| 10 | 9.5 | 43 | 10.56 in |
| 11 | 10.5 | 44 | 10.94 in |
| 12 | 11.5 | 45 | 11.25 in |
| 13 | 12.5 | 46 | 11.56 in |
| 14 | 13.5 | 47 | 11.88 in |
Between Sizes?
If you're unsure which size to choose, check the individual product information first. Fit can differ between brands and even between different styles from the same brand.
For gently used items, normal wear or previous washing may also affect the way an item fits compared with a brand-new garment.
If additional sizing information is available for an item, use it together with this guide to help make your decision.